180 Degree Capital Corp. - Closed End Fund (TURN)
4.9600
+0.00 (0.00%)
NASDAQ · Last Trade: Nov 3rd, 11:22 PM EST
Historical Prices For 180 Degree Capital Corp. - Closed End Fund (TURN)
| Date | Open | High | Low | Close | Volume | Adjusted Close | 
|---|---|---|---|---|---|---|
| 9/12/2025 | 4.67 | 0.00 | 4.96 | 4.96 | 0 | 4.96 | 
| 9/11/2025 | 4.72 | 4.82 | 4.66 | 4.67 | 12,797 | 4.67 | 
| 9/10/2025 | 4.75 | 4.75 | 4.60 | 4.60 | 14,624 | 4.60 | 
| 9/09/2025 | 4.76 | 4.76 | 4.51 | 4.56 | 161,323 | 4.56 | 
| 9/08/2025 | 4.73 | 4.77 | 4.66 | 4.66 | 15,569 | 4.66 | 
| 9/05/2025 | 4.80 | 4.90 | 4.63 | 4.65 | 18,512 | 4.65 | 
| 9/04/2025 | 4.74 | 4.74 | 4.60 | 4.63 | 30,023 | 4.63 | 
| 9/03/2025 | 4.85 | 4.90 | 4.74 | 4.75 | 30,122 | 4.75 | 
| 9/02/2025 | 5.00 | 5.00 | 4.83 | 4.92 | 2,143 | 4.92 | 
| 8/29/2025 | 4.92 | 4.98 | 4.85 | 4.98 | 55,855 | 4.98 | 
| 8/28/2025 | 4.75 | 4.98 | 4.75 | 4.83 | 24,488 | 4.83 | 
| 8/27/2025 | 4.69 | 4.75 | 4.69 | 4.73 | 10,098 | 4.73 | 
| 8/26/2025 | 4.71 | 4.74 | 4.69 | 4.71 | 4,221 | 4.71 | 
| 8/25/2025 | 4.67 | 4.72 | 4.61 | 4.69 | 7,056 | 4.69 | 
| 8/22/2025 | 4.53 | 4.74 | 4.51 | 4.69 | 11,335 | 4.69 | 
| 8/21/2025 | 4.59 | 4.61 | 4.52 | 4.54 | 5,828 | 4.54 | 
| 8/20/2025 | 4.60 | 4.62 | 4.50 | 4.50 | 8,255 | 4.50 | 
| 8/19/2025 | 4.64 | 4.64 | 4.55 | 4.58 | 16,237 | 4.58 | 
| 8/18/2025 | 4.55 | 4.72 | 4.47 | 4.63 | 159,460 | 4.63 | 
| 8/15/2025 | 4.37 | 4.44 | 4.35 | 4.42 | 7,065 | 4.42 | 
| 8/14/2025 | 4.37 | 4.44 | 4.37 | 4.42 | 10,884 | 4.42 | 
| 8/13/2025 | 4.30 | 4.44 | 4.30 | 4.41 | 20,924 | 4.41 | 
| 8/12/2025 | 4.31 | 4.31 | 4.31 | 4.31 | 1,610 | 4.31 | 
| 8/11/2025 | 4.32 | 4.43 | 4.31 | 4.37 | 9,816 | 4.37 | 
| 8/08/2025 | 4.36 | 4.40 | 4.33 | 4.38 | 24,000 | 4.38 | 
| 8/07/2025 | 4.25 | 4.47 | 4.25 | 4.27 | 21,160 | 4.27 | 
| 8/06/2025 | 4.37 | 4.47 | 4.30 | 4.30 | 24,145 | 4.30 | 
| 8/05/2025 | 4.32 | 4.39 | 4.32 | 4.39 | 9,633 | 4.39 | 
| 8/04/2025 | 4.32 | 4.32 | 4.26 | 4.31 | 7,844 | 4.31 | 
