Mirum Pharmaceuticals, Inc. - common stock (MIRM)
72.20
+0.00 (0.00%)
NASDAQ · Last Trade: Oct 31st, 4:40 AM EDT
Historical Prices For Mirum Pharmaceuticals, Inc. - common stock (MIRM)
| Date | Open | High | Low | Close | Volume | Adjusted Close | 
|---|---|---|---|---|---|---|
| 10/30/2025 | 69.94 | 72.39 | 69.83 | 72.20 | 472,686 | 72.20 | 
| 10/29/2025 | 70.25 | 71.87 | 68.34 | 70.46 | 428,451 | 70.46 | 
| 10/28/2025 | 71.20 | 71.79 | 70.11 | 70.51 | 329,730 | 70.51 | 
| 10/27/2025 | 70.13 | 71.95 | 70.13 | 71.58 | 399,878 | 71.58 | 
| 10/24/2025 | 70.17 | 70.64 | 69.33 | 70.02 | 320,724 | 70.02 | 
| 10/23/2025 | 69.55 | 70.71 | 68.96 | 69.41 | 308,411 | 69.41 | 
| 10/22/2025 | 68.42 | 70.45 | 68.42 | 69.60 | 601,107 | 69.60 | 
| 10/21/2025 | 72.68 | 73.53 | 66.99 | 68.98 | 769,981 | 68.98 | 
| 10/20/2025 | 74.15 | 74.33 | 72.10 | 73.03 | 364,582 | 73.03 | 
| 10/17/2025 | 74.55 | 74.55 | 72.14 | 73.53 | 351,125 | 73.53 | 
| 10/16/2025 | 76.77 | 77.00 | 74.39 | 74.42 | 350,239 | 74.42 | 
| 10/15/2025 | 73.30 | 76.41 | 73.09 | 76.19 | 517,267 | 76.19 | 
| 10/14/2025 | 71.88 | 73.66 | 71.78 | 73.28 | 376,816 | 73.28 | 
| 10/13/2025 | 71.92 | 73.58 | 71.66 | 72.17 | 428,535 | 72.17 | 
| 10/10/2025 | 73.44 | 74.16 | 71.43 | 72.71 | 504,281 | 72.71 | 
| 10/09/2025 | 72.97 | 78.54 | 72.97 | 73.82 | 2,092,429 | 73.82 | 
| 10/08/2025 | 74.26 | 75.14 | 72.75 | 72.85 | 1,257,402 | 72.85 | 
| 10/07/2025 | 72.53 | 73.95 | 72.15 | 73.74 | 495,080 | 73.74 | 
| 10/06/2025 | 72.85 | 73.97 | 72.11 | 72.53 | 446,820 | 72.53 | 
| 10/03/2025 | 71.78 | 73.26 | 71.13 | 72.95 | 490,363 | 72.95 | 
| 10/02/2025 | 72.40 | 72.98 | 71.26 | 71.75 | 779,857 | 71.75 | 
| 10/01/2025 | 73.01 | 76.56 | 72.96 | 73.00 | 827,046 | 73.00 | 
| 9/30/2025 | 72.99 | 74.73 | 72.83 | 73.31 | 426,104 | 73.31 | 
| 9/29/2025 | 72.98 | 73.42 | 71.40 | 72.85 | 473,121 | 72.85 | 
| 9/26/2025 | 74.19 | 74.52 | 70.49 | 72.76 | 654,528 | 72.76 | 
| 9/25/2025 | 74.05 | 74.54 | 73.09 | 73.57 | 1,155,749 | 73.57 | 
| 9/24/2025 | 74.88 | 74.96 | 73.26 | 74.26 | 2,098,676 | 74.26 | 
| 9/23/2025 | 73.33 | 74.08 | 73.25 | 73.62 | 757,683 | 73.62 | 
| 9/22/2025 | 74.64 | 75.36 | 73.81 | 73.93 | 1,136,272 | 73.93 | 
| 9/19/2025 | 75.56 | 75.56 | 72.90 | 74.38 | 1,364,245 | 74.38 | 
| 9/18/2025 | 73.04 | 75.34 | 72.50 | 75.32 | 704,173 | 75.32 | 
| 9/17/2025 | 73.70 | 74.03 | 72.65 | 73.14 | 606,980 | 73.14 | 
| 9/16/2025 | 74.83 | 74.99 | 73.54 | 73.79 | 413,818 | 73.79 | 
| 9/15/2025 | 74.14 | 74.74 | 73.35 | 74.19 | 436,332 | 74.19 | 
| 9/12/2025 | 76.11 | 76.87 | 74.26 | 74.31 | 336,390 | 74.31 | 
| 9/11/2025 | 74.91 | 76.19 | 73.70 | 75.99 | 485,767 | 75.99 | 
| 9/10/2025 | 77.96 | 77.96 | 74.24 | 74.89 | 409,582 | 74.89 | 
| 9/09/2025 | 76.67 | 77.69 | 74.89 | 77.69 | 604,085 | 77.69 | 
| 9/08/2025 | 76.29 | 78.09 | 75.48 | 77.39 | 506,058 | 77.39 | 
| 9/05/2025 | 74.36 | 76.45 | 71.87 | 76.06 | 445,655 | 76.06 | 
| 9/04/2025 | 74.61 | 74.83 | 73.26 | 74.18 | 593,386 | 74.18 | 
| 9/03/2025 | 74.19 | 76.02 | 73.82 | 74.61 | 624,667 | 74.61 | 
| 9/02/2025 | 73.92 | 75.73 | 73.46 | 74.34 | 920,875 | 74.34 | 
| 8/29/2025 | 74.63 | 75.74 | 73.12 | 73.87 | 1,080,284 | 73.87 | 
| 8/28/2025 | 74.55 | 75.63 | 74.09 | 75.53 | 1,810,397 | 75.53 | 
| 8/27/2025 | 73.84 | 75.41 | 73.84 | 74.65 | 930,389 | 74.65 | 
| 8/26/2025 | 72.00 | 74.23 | 71.33 | 74.20 | 851,355 | 74.20 | 
| 8/25/2025 | 71.42 | 72.00 | 70.79 | 71.81 | 790,003 | 71.81 | 
| 8/22/2025 | 69.65 | 72.08 | 68.79 | 71.52 | 1,174,577 | 71.52 | 
| 8/21/2025 | 66.19 | 69.13 | 66.09 | 69.06 | 559,557 | 69.06 | 
| 8/20/2025 | 65.60 | 67.30 | 65.23 | 66.71 | 343,138 | 66.71 | 
| 8/19/2025 | 66.44 | 66.67 | 64.76 | 65.16 | 1,012,114 | 65.16 | 
| 8/18/2025 | 68.13 | 69.27 | 66.64 | 66.68 | 699,423 | 66.68 | 
| 8/15/2025 | 64.87 | 69.00 | 64.33 | 67.93 | 1,026,497 | 67.93 | 
| 8/14/2025 | 64.53 | 65.72 | 64.17 | 64.83 | 640,736 | 64.83 | 
| 8/13/2025 | 65.00 | 65.98 | 64.07 | 65.14 | 1,105,142 | 65.14 | 
| 8/12/2025 | 66.39 | 67.45 | 63.95 | 64.72 | 1,380,302 | 64.72 | 
| 8/11/2025 | 60.23 | 66.40 | 58.48 | 65.87 | 2,026,706 | 65.87 | 
| 8/08/2025 | 59.46 | 60.20 | 57.79 | 59.97 | 878,647 | 59.97 | 
| 8/07/2025 | 55.25 | 61.00 | 54.74 | 59.82 | 2,046,629 | 59.82 | 
| 8/06/2025 | 51.42 | 53.94 | 50.25 | 53.39 | 611,315 | 53.39 | 
| 8/05/2025 | 52.23 | 52.37 | 51.72 | 51.84 | 368,636 | 51.84 | 
| 8/04/2025 | 52.15 | 52.52 | 50.70 | 52.24 | 313,554 | 52.24 | 
| 8/01/2025 | 51.33 | 52.74 | 51.33 | 52.02 | 337,696 | 52.02 | 
| 7/31/2025 | 50.97 | 52.59 | 50.75 | 51.68 | 325,654 | 51.68 | 
